CHRISTMAS CAMPAIGNS! How brands gears up for the season

AdEdge Ushers in the Christmas Season with Christmas Campaigns and a Red Bow
The secrets to some of the countrys best Christmas campaigns are revealed in the latest issue of AdEdge Magazine.
AdEdge is the official publication of PANA, the Philippine Association of National Advertisers. Featuring informative and even entertaining articles on advertising strategy, AdEdge serves as a fascinating guide to the world of Philippine advertising.
The latest issue features interviews with the heads of the top advertisers in the country today. Learn how some of the top malls prepare for the season, and how key brands like Del Monte, Purefoods, HSBC and several popular Christmas brands do their seasonal campaigns.
Also featured is an interview with Bert Lina of the Lina Group, as well as a look at corporate Samaritans including Jollibee and the Ayala Foundation.
Get a copy and enjoy your Christmas package now!
AdEdge is now available at the following National Book Store and Powerbooks branches:
National Book Store: SM North EDSA, SM Megamall, Quezon Ave, Katipunan, Glorietta, Greenbelt, Recto, Festival Supermall, Cubao Superbranch
Powerbooks: Greenbelt, Glorietta, Megamall, Alabang, Robinson’s, Ermita-Midtown, Shangri-La, Mall of Asia, Filinvest, Trinoma
For inquiries, contact Ms. Alyne Guinto of the PANA Secretariat at 894-0474 to 75 or 894-0012 to 13. You may also visit the PANA website at www.pana.com.ph for more details.
ABOUT ADEDGE
ADEDGE is the first and only glossy trade magazine that serves the entire community of Philippine-based advertisers. It is, considered by many, a valuable source of comprehensive and multi-dimensional information. It tackles a diverse spectrum of industry issues, from consumer behavior, to marketing channels, to media trends. It is relevant not only as a valuable tool for marketing practitioners in building effective campaigns but is reflective as well of Philippine society and trends that provide indispensable insights that go beyond the borders of marketing.
AUDIENCE
Brand guardians from top corporations, executives from major advertising agencies and suppliers, media executives, as well as marketing and business students.
AdEdge is now being sold in selected National Book Store branches and Powerbooks branches:
-
NATIONAL BOOKSTORE
- SM North EDSA
- Quezon Ave.
- Ortigas (SM Megamall)
- Cubao Superbranch
- Glorietta
- Greenbelt
- Katipunan
- Recto
- Filinvest (Festival Supermall)
-
POWERBOOKS
- Greenbelt
- Megamall
- Alabang
- Glorietta
- Ermita
- Shangri-la
- Mall of Asia
- Festival
- Trinoma
AdEdge is priced at Php. 180.00 per copy. Discounts are given for bulk orders. Send email to for details.
PREVIOUS ISSUES
CHRISTMAS CAMPAIGNS! How brands gears up for the season Vol. 5 No. 4
GET VIRAL! Buzz, Music, Mobile marketing and more! Vol. 5 No. 3
Reinvention: New trends, new models, new strategies Vol. 5 No. 2
Coping with the Metldown Vol. 5 No. 1
Integrated Marketing Communications Vol. 4 No. 3
Integrated Marketing Communications Vol. 4 No. 2
Integrated Marketing Communications - Vol. 4 No. 1
Integrated Marketing Communications - Vol. 3 No. 3
Integrated Marketing Communications - Vol. 3 No. 2
Seeds of Hope - Vol. 3 No. 1
Reaching the Global Pinoy - Vol. 2 No. 2
Marketing in Trying Times - Vol. 2 No. 1
Bring On The World - Vol. 1 No. 2
The SUPERBRANDS - Vol. 1 No. 1
To order back issues, please send email to
2008 ADVERTISING RATES
| Ad Placement | BLEED SIZE | NORMAL RATE |
PACKAGE A: |
|
|---|---|---|---|---|
| Full Page | 8.75 X 11.25 | 35,000 | 65,000 | 32,500 |
| 2/3 page (horizontal) | 8.75 X 7.58 | 26,000 | 48,286 | 24,143 |
| 2/3 page (vertical) | 5.92 X 11.25 | 26,000 | 48,286 | 24,143 |
| 1/2 page (horizontal) | 8.75 X 5.75 | 21,000 | 39,000 | 19,500 |
| 1/2 page (vertical) | 4.5 X 11.25 | 21,000 | 39,000 | 19,500 |
| 1/3 page (horizontal) | 8.75 3.92 | 15,000 | 27,857 | 13,929 |
| 1/3 page (vertical) | 3.1 X 11.25 | 15,000 | 27,857 | 13,929 |
| 1/4 page (proportion) | 4.5 X 5.75 | 12,000 | 22,286 | 11,143 |
| 1/4 page (horizontal) | 8.75 X 3 | 12,000 | 22,286 | 11,143 |
| 1/4 page (vertical) | 2.375 X 11.25 | 12,000 | 22,286 | 11,143 |
| IFC/IBC Gatefold | 17.25” X 11.25” | 110,000 | 204,286 | 102,143 |
| IFC Spread | 17.25” X 11.25” | 85,000 | 157,857 | 78,929 |
| IBC Spread | 17.25 X 11.25 | 78,000 | 144,857 | 72,429 |
| Inside Front Cover | 8.75 X 11.25 | 53,500 | 99,357 | 49,679 |
| Inside Back Cover | 8.75 X 11.25 | 50,500 | 93,786 | 46,893 |
| Back Cover | 8.75 X 11.25 | 51,500 | 94,714 | 47,357 |
| Advertorial | 8.75 X 11.25 | 50,500 | 92,839 | 46,420 |
| Ad Placement | BLEED SIZE | PACKAGE B: |
PACKAGE C: |
||
|---|---|---|---|---|---|
| Full Page | 8.75 X 11.25 | 95,000 | 31,667 | 120,000 | 30,000 |
| 2/3 page (horizontal) | 8.75 X 7.58 | 70,571 | 23,524 | 89,143 | 22,286 |
| 2/3 page (vertical) | 5.92 X 11.25 | 70,571 | 23,524 | 89,143 | 22,286 |
| 1/2 page (horizontal) | 8.75 X 5.75 | 57,000 | 19,000 | 72,000 | 18,000 |
| 1/2 page (vertical) | 4.5 X 11.25 | 57,000 | 19,000 | 72,000 | 18,000 |
| 1/3 page (horizontal) | 8.75 3.92 | 40,714 | 13,571 | 51,429 | 12,857 |
| 1/3 page (vertical) | 3.1 X 11.25 | 40,714 | 13,571 | 51,429 | 12,857 |
| 1/4 page (proportion) | 4.5 X 5.75 | 32,571 | 10,857 | 41,143 | 10,286 |
| 1/4 page (horizontal) | 8.75 X 3 | 32,571 | 10,857 | 41,143 | 10,286 |
| 1/4 page (vertical) | 2.375 X 11.25 | 32,571 | 10,857 | 41,143 | 10,286 |
| IFC/IBC Gatefold | 17.25” X 11.25” | 298,571 | 99,524 | 377,143 | 94,286 |
| IFC Spread | 17.25” X 11.25” | 230,714 | 76,905 | 291,429 | 72,857 |
| IBC Spread | 17.25 X 11.25 | 211,714 | 70,571 | 267,429 | 66,857 |
| Inside Front Cover | 8.75 X 11.25 | 145,214 | 48,405 | 183,429 | 45,857 |
| Inside Back Cover | 8.75 X 11.25 | 137,071 | 45,690 | 173,143 | 43,286 |
| Back Cover | 8.75 X 11.25 | 138,429 | 46,143 | 174,857 | 43,714 |
| Advertorial | 8.75 X 11.25 | 135,714 | 45,238 | 171,429 | 42,857 |
*Rates are EXCLUSIVE of 2% withholding tax and 15% agency commission (if coursed through advertising agency)
* Click here to download the Advertising Contract
CONTACT US
For inquiries, please contact the PANA Secretariat at 8940474 75 / 8940012 -13 or email at




